The solar sets consist of highly effective vacuum tube solar panels and matching system tanks with integrated energy centres. System requirements are based on the number of persons living in the house needing hot water and the size of the house for space heating support. Other influencing factors are the insulation quality of the house and the roof orientation. Our solutions include exact planning for your individual requirements.
Tank | Volume | Solar Panels (Aperture) | Hot Water | |
|---|---|---|---|---|
6300i | 312 liters | 2 (4 m²) | 2-3 Persons | |
6500i | 520 liters | 3 (6 m²) | 3-5 Persons |
|
8750i | 780 liters | 4 (8 m²) | 5-7 Persons |
|
Tank | Volume | Solar Panels (Aperture) | Hot Water | Heating Support |
|---|---|---|---|---|
6300i | 312 liters | 3 (6 m²) | 2-3 Persons | < 80 m² |
6500i | 520 liters | 4 (8 m²) | 3-5 Persons | 80-150 m² |
8750i | 780 liters | 6 (12 m²) | 5-7 Persons | 120 - 200 m² |
Tank | Volume | Solar Panels (Aperture) | Hot Water | Heating Support |
|---|---|---|---|---|
8750i | 780 liters | 4 (8 m²) | 2-3 Persons | < 80 m² |
6500i+Bt | 1040 liters | 6 (12 m²) | 3-5 Persons | 80-150 m² |
8750i+Bt | 1560 liters | 8 (16 m²) | 5-7 Persons | 120 - 200 m² |

